Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 80 9229 University Cr | 2 | 2 + 0 | 1,134 sq.ft. | $408,800 | |
| 2. | 600 9370 University Cr | 3 | 2 + 0 | 1,168 sq.ft. | $538,000 | |
| 3. | 201 9329 University Cr | 2 | 2 + 0 | 944 sq.ft. | $338,800 | |
| 4. | 104 9232 University Cr | 2 | 2 + 0 | 992 sq.ft. | $399,900 | |
| 5. | 509 9266 University Cr | 2 | 2 + 0 | 922 sq.ft. | $389,000 | |
| 6. | 506 9288 University Cr | 2 | 2 + 0 | 1,072 sq.ft. | $489,000 | |
| 7. | 602 9188 University Cr | 2 | 2 + 0 | 953 sq.ft. | $468,000 | |
| 8. | 111 9339 University Cr | 2 | 2 + 0 | 1,189 sq.ft. | $439,800 | |
| 9. | 83 9229 University Cr | 2 | 2 + 0 | 1,093 sq.ft. | $412,500 | |
| 10. | 1008 9266 University Crescent | 3 | 2 + 0 | 1,388 sq.ft. | $688,800 | |
| 11. | 600 9330 University Cr | 3 | 2 + 0 | 1,192 sq.ft. | $568,000 | |
| 12. | 005 9288 University Cr | 2 | 2 + 0 | 1,075 sq.ft. | $419,000 | |
| 13. | 1207 9188 University Cr | 2 | 2 + 0 | 879 sq.ft. | $419,000 | |
| 14. | 89 9229 University Crescent | 3 | 2 + 0 | 1,163 sq.ft. | $449,000 | |
| 15. | 407 9319 University | 3 | 2 + 0 | 1,180 sq.ft. | $446,405 | |
| 16. | TH1 9266 University Crescent | 2 | 2 + 0 | 900 sq.ft. | $359,800 | |
| 17. | 306 9188 University Crescent | 2 | 2 + 0 | 968 sq.ft. | $448,000 |


